Lexus RX 350 auto insurance cost – 2023 Rates + Comparisons
How much does Lexus RX 350 auto insurance cost?
The chart below shows how Lexus RX 350 car insurance different on the age of the driver and a range of policy deductibles. The rates vary from a low of $1,151 (12 mo) for a 60-yr old with deductibles of $1,000 to a high of $3,656 (12 mo) for a 20-yr old with $230 deductibles.
Age Group | Deductible | Year (12 mo) | 1 Mo |
---|---|---|---|
20-29 | 1,000 | 2,562 | 222 |
500 | 3,085 | 268 | |
250 | 3,656 | 304 | |
30-39 | 1,000 | 1,373 | 114 |
500 | 1,668 | 139 | |
250 | 1,979 | 165 | |
40-49 | 1,000 | 1,297 | 107 |
500 | 1,569 | 130 | |
250 | 1,853 | 155 | |
50-59 | 1,000 | 1,173 | 99 |
500 | 1,427 | 118 | |
250 | 1,683 | 140 | |
60+ | 1,000 | 1,151 | 97 |
500 | 1,401 | 116 | |
250 | 1,653 | 138 |
The chart below illustrates average annual premium for full-coverage insurance.
Model Year | Year Rate | Six-Month Rate | 1 month Rate |
---|---|---|---|
2022 | 1,569 | 790 | 130 |
2021 | 1,508 | 765 | 127 |
2020 | 1,487 | 749 | 124 |
2019 | 1,470 | 740 | 122 |
2018 | 1,405 | 708 | 116 |
2017 | 1,363 | 687 | 113 |
2016 | 1,304 | 663 | 109 |
2015 | 1,395 | 703 | 115 |
2014 | 1,185 | 603 | 99 |
2013 | 1,260 | 636 | 104 |
What insurance is cheapest for a Lexus RX 350?
The most budget-friendly RX 350 to insure is the base trim level FWD configuration $1,505 per year and All Wheel Drive model cost of $1,529.
The most expensive trim of Lexus RX 350 to insure is the Black Line SE All Wheel Drive trim at $1,637.
The next table displays auto insurance rate costs for each Lexus RX 350 model configuration.
Configuration | Per Year | Per 6 Month | Per Month |
---|---|---|---|
Front Wheel Drive | 1,505 | 758 | 126 |
All Wheel Drive | 1,529 | 770 | 128 |
F Sport Front Wheel Drive | 1,556 | 783 | 130 |
F Sport All Wheel Drive | 1,581 | 796 | 132 |
Black Line SE Front Wheel Drive | 1,604 | 812 | 135 |
Black Line SE All Wheel Drive | 1,637 | 818 | 136 |
How does Lexus RX 350 insurance rank against other crossovers?
Insurance for a RX 350 costs $403 less a year than the Audi Q8, $22 less than the Lincoln Nautilus, $94 more than the Land Rover Discovery Sport, and $1287 less than the Mercedes-Benz AMG GLC 44.
The following chart displays how insurance rates compare to the most selling mid-size luxury crossovers in US: Infiniti QX50, Volvo V60, Porsche Cayenne and the Genesis GV81.
Vehicle | Auto Insurance Rate | Difference |
---|---|---|
Cadillac XT 5 | 1,499 | -$71 |
Jaguar E-Pace | 1,560 | -$8 |
Lexus RX 350 | 1,569 | — |
Acura MDX | 1,577 | 8 |
Lincoln Nautilus | 1,591 | 22 |
Lexus RX 450 h | 1,607 | 39 |
Infiniti QX50 | 1,600 | 43 |
Lexus RX 350 L | 1,625 | 57 |
Cadillac XT5 | 1,637 | 69 |
Volvo V60 | 1,647 | 79 |
Land Rover Discovery | 1,657 | 89 |
Land Rover Discovery Sport | 1,660 | 93 |
Lexus RX 450 hL | 1,670 | 102 |
Volvo V91 | 1,687 | 118 |
Lincoln Aviator | 1,716 | 149 |
Mercedes-Benz GLE 450 | 1,739 | 171 |
Mercedes-Benz AMG GLB 35 | 1,740 | 173 |
Lexus GX 470 | 1,765 | 197 |
Infiniti QX60 | 1,773 | 204 |
Mercedes-Benz GLE 350 | 1,782 | 224 |
Genesis GV81 | 1,816 | 259 |
Mercedes-Benz AMG GLC 43 | 1,845 | 287 |
Audi SQ5 | 1,869 | 300 |
BMW X5 | 1,933 | 375 |
Audi Q8 | 1,960 | 403 |
Audi Q7 | 1,993 | 435 |
Land Rover Range Rover Sport | 2,004 | 457 |
BMW iX | 2,018 | 470 |
Tesla Model X | 2,049 | 501 |
Audi SQ7 | 2,108 | 560 |
Audi e-tron | 2,129 | 581 |
Mercedes-Benz AMG GLE 53 | 2,137 | 589 |
BMW X6 | 2,185 | 637 |
Mercedes-Benz AMG GLE 63 | 2,289 | 730 |
Porsche Cayenne | 2,309 | 750 |
Audi RS 6 | 2,385 | 827 |
Insurance Rates by Location
The cost to insure a RX 350 can range, from low cost $1,191 per year ($100 per month) in Cleveland, Ohio, $1440 in Fort Worth, Texas ($120 per month) , to more expensive rates like $2,225 in Jacksonville, Florida ($185 per month) , and $2,971 in New York, New York ($248 per month).
The following chart details insurance cost data for the 19 popular cityes in the US. The cost vary from $1,191 a year in Cleveland, Ohio ($100 per month), to $3,012 in New Orleans, Louisiana ($251 per month), a difference of $1,821 ($152 per month).
City/State | Year Rate | 1 month Rate |
---|---|---|
New Orleans, Louisiana | 3,012 | 251 |
New York, New York | 2,971 | 248 |
Miami, Florida | 2,725 | 243 |
Philadelphia, Pennsylvania | 2,627 | 228 |
Los Angeles, California | 2,600 | 227 |
Long Beach, California | 2,245 | 187 |
Jacksonville, Florida | 2,225 | 185 |
San Jose, California | 1,865 | 156 |
Phoenix, Arizona | 1,812 | 150 |
San Diego, California | 1,776 | 148 |
Chicago, Illinois | 1,716 | 143 |
Denver, Colorado | 1,696 | 141 |
Milwaukee, Wisconsin | 1,697 | 141 |
Memphis, Tennessee | 1,687 | 140 |
Atlanta, Georgia | 1,679 | 139 |
Indianapolis, Indiana | 1,589 | 133 |
San Antonio, Texas | 1,502 | 126 |
Fort Worth, Texas | 1,440 | 120 |
Cleveland, Ohio | 1,191 | 100 |