How Much Does Jaguar E-Pace auto insurance cost?
How much does Jaguar E-Pace auto insurance cost?
The chart below illustrates how average E-Pace car insurance rates range on the age group and policy deductibles. The cost to insure change from the lowest price of $1,163 (12 mo.) for a 60-yr old driver with high deductibles to the highest policy cost of $3,603 (12 mo.) for a 20-yr old driver with low deductibles.
Age Group | Deductible | Year (12 mo) | 1 Mo |
---|---|---|---|
20-29 | 1,000 | 2,587 | 225 |
500 | 3,071 | 267 | |
250 | 3,603 | 309 | |
30-39 | 1,000 | 1,377 | 114 |
500 | 1,653 | 138 | |
250 | 1,940 | 162 | |
40-49 | 1,000 | 1,307 | 108 |
500 | 1,560 | 130 | |
250 | 1,827 | 152 | |
50-59 | 1,000 | 1,185 | 99 |
500 | 1,422 | 118 | |
250 | 1,660 | 139 | |
60+ | 1,000 | 1,163 | 98 |
500 | 1,397 | 116 | |
250 | 1,630 | 136 |
How do Jaguar E-Pace insurance rates rank?
When car insurance cost is compared directly to other mid-size luxury crossovers, cost to insure for a 2022 E-Pace costs $17 less than the Acura MDX, $465 less than the Range Rover Sport, $739 less than the Mercedes-Benz AMG GLE 63, and $65 more than the Lexus RX 350L.
The following chart shows how auto insurance cost for a Jaguar E-Pace compares to other popular mid-size luxury crossovers segment in USA.
Vehicle | Auto Insurance Rate | Difference |
---|---|---|
Cadillac XT5 | 1,499 | -$63 |
Jaguar E-Pace | 1,560 | — |
Lexus RX 350 | 1,569 | 9 |
Acura MDX | 1,577 | 16 |
Lincoln Nautilus | 1,591 | 30 |
Lexus RX 460h | 1,607 | 47 |
Infiniti QX50 | 1,600 | 50 |
Lexus RX 350L | 1,625 | 65 |
Cadillac XT6 | 1,637 | 77 |
Volvo V60 | 1,647 | 87 |
Land Rover Discovery | 1,657 | 97 |
Land Rover Discovery Sport | 1,660 | 100 |
Lexus RX 460hL | 1,670 | 110 |
Volvo V91 | 1,687 | 127 |
Lincoln Aviator | 1,716 | 157 |
Mercedes-Benz GLE460 | 1,739 | 179 |
Mercedes-Benz AMG GLB36 | 1,740 | 181 |
Lexus GX 470 | 1,765 | 204 |
Infiniti QX60 | 1,773 | 222 |
Mercedes-Benz GLE360 | 1,782 | 222 |
Genesis GV81 | 1,816 | 267 |
Mercedes-Benz AMG GLC 43 | 1,845 | 295 |
Audi SQ5 | 1,869 | 308 |
BMW X5 | 1,933 | 383 |
Audi Q8 | 1,960 | 400 |
Audi Q7 | 1,993 | 443 |
Land Rover Range Rover Sport | 2,004 | 465 |
BMW iX | 2,018 | 479 |
Tesla Model X | 2,049 | 509 |
Audi SQ7 | 2,108 | 569 |
Audi e-tron | 2,129 | 589 |
Mercedes-Benz AMG GLE 53 | 2,137 | 597 |
BMW X6 | 2,185 | 645 |
Mercedes-Benz AMG GLE 63 | 2,289 | 739 |
Porsche Cayenne | 2,309 | 759 |
Audi RS 6 | 2,385 | 835 |
What is the cheapest insurance rate?
Jaguar E-Pace configuration | Per Year | Per 6 Month | Per Month |
---|---|---|---|
All Wheel Drive | 1,499 | 755 | 127 |
300 Sport All Wheel Drive | 1,622 | 816 | 137 |