Infiniti QX60 Insurance Rates for 2023
How much insurance cost?
Average insurance for an Infiniti QX60 cost $1,773. The following table illustrates average insurance rates for a Infiniti QX60.
Driver Risk Profile | Year Rate | 1 month Rate |
---|---|---|
High Risk: Age Group 20-29 | 4,288 | 354 |
Safe: Age Group 20-29 | 3,772 | 314 |
At-fault Accidents: Age Group 20-29 | 2,612 | 226 |
High Risk: Age Group 30-39 | 4,191 | 349 |
Safe: Age Group 30-39 | 3,618 | 323 |
At-fault Accidents: Age Group 30-39 | 2,595 | 214 |
High Risk: Age Group 40-49 | 3,991 | 343 |
Safe: Age Group 40-49 | 3,509 | 303 |
At-fault Accidents: Age Group 40-49 | 2,487 | 206 |
Low Deductibles: Age Group 40-49 | 2,325 | 194 |
Safe Driver: Age Group 20-29 | 1,995 | 164 |
Safe Driver: Age Group 30-39 | 1,873 | 156 |
Safe Driver: Age Group 40-49 | 1,773 | 148 |
Safe Driver: Age Group 50-59 | 1,602 | 135 |
Safe Driver: Age Group 60+ | 1,581 | 132 |
Expensive deductible: Age Group 40-49 | 1,487 | 124 |
Discount Rate: Age Group 40-49 | 1,473 | 123 |
Infiniti QX60 insurance rates vs. other crossovers
The QX60 ranks №18 out of 29 mid-size luxury crossover segment. Infiniti QX60 cost to insure $204 more a year than the Mercedes-Benz GLE 450, $164 less than the Land Rover Range Rover Sport, $163 more than the Cadillac XT6, and $137 more than the Infiniti QX 50.
The following chart displays insurance rates 2022 mid-size luxury crossover class.
Vehicle | Auto Insurance Rate | Difference |
---|---|---|
Cadillac XT5 | 1,499 | -285 |
Lexus RX 350 | 1,560 | -227 |
Jaguar E-Pace | 1,565 | -222 |
Mercedes-Benz GLE 450 | 1,569 | -204 |
Acura MDX | 1,577 | -197 |
Cadillac XT5 | 1,600 | -163 |
Lexus RX 350L | 1,625 | -149 |
Infiniti QX 50 | 1,637 | -137 |
Volvo V91 | 1,650 | -102 |
Land Rover Discovery | 1,657 | -116 |
Land Rover Discovery Sport | 1,660 | -112 |
Lexus RX 450 hL | 1,687 | -87 |
Lincoln Aviator | 1,716 | -57 |
Genesis GV 81 | 1,739 | -35 |
Lexus GX 470 | 1,745 | -28 |
Mercedes-Benz GLE 450 | 1,756 | -9 |
Mercedes-Benz GLE 350 | 1,766 | -7 |
Infiniti QX 60 | 1,773 | — |
Mercedes-Benz AMG GLC 43 | 1,782 | 9 |
Audi SQ 5 | 1,869 | 97 |
Land Rover Range Rover Sport | 1,933 | 164 |
Audi Q 7 | 1,993 | 224 |
BMW X 5 | 2,004 | 267 |
Mercedes-Benz AMG GLE 63 | 2,034 | 297 |
Porsche Cayenne | 2,109 | 377 |
Audi e-tron | 2,118 | 433 |
Tesla Model X | 2,149 | 464 |
BMW iX | 2,229 | 544 |
BMW X 6 | 2,285 | 606 |
Cheapest insurance for Infiniti QX60
With Infiniti QX60 insurance rates vary from $1,668 to $1,863 per year. The cheapest configuration to insure $1,668 per year.
The most expensive annual average insurance cost $1,863.
Configuration | Per Year | Per 6 Month | Per Month |
---|---|---|---|
Pure | 1,668 | 840 | 139 |
Pure All Wheel Drive | 1,668 | 840 | 139 |
Luxe | 1,753 | 882 | 146 |
Luxe All Wheel Drive | 1,778 | 894 | 148 |
Sensory | 1,795 | 903 | 150 |
Sensory All Wheel Drive | 1,818 | 914 | 152 |
Autograph | 1,839 | 925 | 153 |
Autograph All Wheel Drive | 1,863 | 937 | 155 |
Insurance on a used QX60?
The next table illustrates Infiniti QX60 insurance rates for a range Age Group groups for the 2014 to 2022 model. Prices vary from the lower cost of $1,185 for a 60+ driver rated on a 2014 Infiniti QX 60 to the highest cost of $3,499 for a 20-yr old driver with a 2022.
Model Years | Age Group 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|
2022 | 3,499 | 1,873 | 1,773 | 1,602 | 1,581 |
2021 | 3,336 | 1,776 | 1,685 | 1,535 | 1,505 |
2020 | 3,277 | 1,740 | 1,650 | 1,507 | 1,477 |
2019 | 3,163 | 1,679 | 1,595 | 1,454 | 1,427 |
2018 | 3,060 | 1,622 | 1,545 | 1,409 | 1,383 |
2017 | 2,957 | 1,558 | 1,485 | 1,357 | 1,330 |
2016 | 2,892 | 1,529 | 1,459 | 1,330 | 1,305 |
2015 | 2,825 | 1,487 | 1,420 | 1,297 | 1,273 |
2014 | 2,647 | 1,397 | 1,330 | 1,206 | 1,185 |
How much does cost to insure per year where I live?
The cost of insuring your Infiniti QX60 can range from cheap rates like $1,062 in Virginia Beach, Virginia ($89 per month), $1,112 in Cleveland, Ohio ($93 per month), to expensive rates like $3,702 per year in New Orleans, Louisiana($308 per month) , and $3,369 in Miami, Florida ($291 per month).
Other expensive rates include insurance in Jacksonville, Florida averaging $2,525 ($210 per month), Phoenix, Arizona, at $2,040 per year ($171 per month), San Diego costing $1,998 ($167 per month) , and Los Angeles, California averaging $2,953 ($246 per month).
The following chart displays average insurance costs for a QX60 in the biggest cities. Rates vary from $1,062 a year in Virginia Beach ($89 per month), Virginia, to $3,702 in New Orleans, Louisiana ($308 per month) .
City/State | Year Rate | 1 month Rate |
---|---|---|
New Orleans, Louisiana | 3,702 | 308 |
Miami, Florida | 3,369 | 291 |
New York, New York | 3,360 | 290 |
Philadelphia, Pennsylvania | 2,965 | 257 |
Los Angeles, California | 2,953 | 256 |
San Francisco, California | 2,539 | 221 |
Jacksonville, Florida | 2,525 | 210 |
San Jose, California | 2,095 | 176 |
Phoenix, Arizona | 2,040 | 171 |
San Diego, California | 1,998 | 167 |
Oklahoma City, Oklahoma | 1,995 | 167 |
Denver, Colorado | 1,957 | 163 |
Memphis, Tennessee | 1,957 | 163 |
Atlanta, Georgia | 1,939 | 162 |
Chicago, Illinois | 1,933 | 161 |
Dallas, Texas | 1,907 | 159 |
Houston, Texas | 1,896 | 158 |
Indianapolis, Indiana | 1,795 | 150 |
San Antonio, Texas | 1,709 | 143 |
Austin, Texas | 1,625 | 136 |
Fort Worth, Texas | 1,469 | 123 |
El Paso, Texas | 1,460 | 122 |
Columbus, Ohio | 1,345 | 111 |
Charlotte, North Carolina | 1,127 | 95 |
Cleveland, Ohio | 1,112 | 93 |
Virginia Beach, Virginia | 1,062 | 89 |
How much is Infiniti QX60 insurance in my area?
The states like Washington ($1,357), Vermont ($1,179), and Hawaii ($1,204) have lowest insurance rates, while states like Louisiana ($2,579), Michigan ($2,837), and California ($2,033) have more highest rates.
U.S. State | Year (12 mo) | Six-Month Cost | 1 Mo |
---|---|---|---|
Alabama | 1,457 | 734 | 122 |
Alaska | 1,567 | 789 | 130 |
Arizona | 1,589 | 800 | 133 |
Arkansas | 1,909 | 960 | 159 |
California | 2,033 | 1,016 | 170 |
Colorado | 1,907 | 959 | 159 |
Connecticut | 1,733 | 872 | 145 |
Delaware | 1,810 | 910 | 150 |
Florida | 2,603 | 1,307 | 226 |
Georgia | 1,727 | 869 | 144 |
Hawaii | 1,204 | 602 | 100 |
Idaho | 1,409 | 709 | 117 |
Illinois | 1,443 | 727 | 119 |
Indiana | 1,336 | 673 | 111 |
Iowa | 1,293 | 652 | 107 |
Kansas | 1,795 | 903 | 150 |
Kentucky | 2,063 | 1,032 | 173 |
Louisiana | 2,579 | 1,295 | 224 |
Maine | 1,227 | 624 | 102 |
Maryland | 1,602 | 811 | 135 |
Massachusetts | 1,465 | 738 | 122 |
Michigan | 2,837 | 1,424 | 247 |
Minnesota | 1,570 | 791 | 130 |
Mississippi | 1,685 | 848 | 140 |
Missouri | 1,892 | 952 | 158 |
Montana | 1,740 | 876 | 145 |
Nebraska | 1,707 | 859 | 142 |
Nevada | 1,955 | 983 | 163 |
New Hampshire | 1,071 | 546 | 90 |
New Jersey | 1,685 | 848 | 140 |
New Mexico | 1,433 | 722 | 119 |
New York | 1,898 | 955 | 158 |
North Carolina | 1,127 | 574 | 95 |
North Dakota | 1,487 | 749 | 124 |
Ohio | 1,033 | 527 | 87 |
Oklahoma | 1,737 | 874 | 145 |
Oregon | 1,497 | 754 | 125 |
Pennsylvania | 1,503 | 757 | 125 |
Rhode Island | 2,091 | 1,046 | 175 |
South Carolina | 1,645 | 828 | 137 |
South Dakota | 1,604 | 812 | 135 |
Tennessee | 1,404 | 712 | 117 |
Texas | 1,681 | 846 | 140 |
Utah | 1,475 | 743 | 122 |
Vermont | 1,179 | 600 | 99 |
Virginia | 1,147 | 584 | 97 |
Washington | 1,357 | 684 | 112 |
West Virginia | 1,607 | 809 | 134 |
Wisconsin | 1,204 | 602 | 100 |
Wyoming | 1,639 | 825 | 137 |