Acura MDX auto insurance cost and Comparisons for 2023
How much does Acura MDX auto insurance cost?
Acura MDX annual insurance rates average $1,617, Oklahoma $134/month. Pay approximately $274 less each year for Acura MDX insurance compared to similar vehicles, and $15 more a year than the $1,602 national average insurance rate for total cars.
Age Group | Deductible | Year (12 mo) | 1 Mo |
---|---|---|---|
20-29 | 1,000 | 2,606 | 227 |
500 | 3,155 | 274 | |
250 | 3,743 | 322 | |
30-39 | 1,000 | 1,379 | 114 |
500 | 1,676 | 140 | |
250 | 1,989 | 166 | |
40-49 | 1,000 | 1,305 | 108 |
500 | 1,577 | 132 | |
250 | 1,863 | 155 | |
50-59 | 1,000 | 1,183 | 99 |
500 | 1,440 | 119 | |
250 | 1,699 | 142 | |
60+ | 1,000 | 1,163 | 98 |
500 | 1,406 | 117 | |
250 | 1,670 | 139 |
What Acura MDX has the cheapest rate insurance?
The cheapest Acura MDX auto insurance – Front Wheel Drive trim level ($1,469). The №2 cheapest model is the base All Wheel Drive ($1,499).
TOP 3 highest cost MDX configurations to insure are the Acura MDX: Advance All Wheel Drive, the Type S, and the Type S Advance configurations at an estimated $1,606, $1,670, and $1,709.
The following chart displays average Acura MDX car insurance rates.
Configuration | Per Year $ | Per 6 Month $ | Per Month $ |
---|---|---|---|
2WD | 1,469 | 740 | 123 |
All Wheel Drive | 1,499 | 755 | 124 |
Technology 2WD | 1,533 | 772 | 128 |
Technology All Wheel Drive | 1,556 | 783 | 133 |
A-Spec All Wheel Drive | 1,564 | 787 | 133 |
Advance All Wheel Drive | 1,606 | 813 | 137 |
Type S | 1,670 | 840 | 139 |
Type S Advance | 1,709 | 860 | 143 |
Acura MDX vs. the competition luxury SUVs
The Acura MDX ranks №4 out of №31 in the mid-size lux crossovers. Insurance costs an estimated $1,577 a year for annual premium for full-coverage insurance.
When insurance rates are compared to other mid-size luxury crossovers, the Acura MDX costs $79 more a year than the Cadillac XT5, $553 less than the BMW iX, and $110 less than the Land Rover Discovery Sport.
The following chart shows how average MDX car insurance rates compare with the top 10 best-selling midsize luxury crossovers including the Tesla Model X and Infiniti QX50. A table after the table displaying auto insurance cost comparisons and rankings for all 37 models.
Rating | Vehicle model | Auto Insurance Rate $ | Difference $ |
---|---|---|---|
1 | Cadillac XT 5 | 1,499 | -79 |
2 | Jaguar E-Pace | 1,561 | -18 |
3 | Lexus RX 350 | 1,569 | -9 |
4 | Acura MDX | 1,577 | 0 |
5 | Lincoln Nautilus | 1,591 | 15 |
6 | Lexus RX 350 L | 1,600 | 31 |
7 | Lexus RX 450 h | 1,607 | 36 |
8 | Infiniti QX50 | 1,625 | 49 |
9 | Cadillac XT5 | 1,637 | 66 |
10 | Volvo V60 | 1,647 | 71 |
11 | Lincoln Aviator | 1,657 | 81 |
12 | Mercedes GLE 450 | 1,660 | 85 |
13 | LR Discovery | 1,670 | 95 |
14 | LR Discovery Sport | 1,687 | 110 |
15 | Lexus RX 450 hL | 1,717 | 140 |
16 | Volvo V 91 | 1,739 | 163 |
17 | Mercedes-Benz AMG GLB 35 | 1,740 | 165 |
18 | Lexus GX 470 | 1,765 | 189 |
19 | Infiniti QX 60 | 1,773 | 197 |
20 | Mercedes GLE 350 | 1,782 | 206 |
21 | Audi SQ 5 | 1,816 | 250 |
22 | BMW X 5 | 1,845 | 279 |
23 | Genesis GV 81 | 1,869 | 303 |
24 | Mercedes AMG GLC 44 | 1,933 | 367 |
25 | Audi Q 8 | 1,952 | 395 |
26 | Audi Q 7 | 1,984 | 427 |
27 | Tesla Model X | 2,005 | 448 |
28 | Audi SQ 7 | 2,020 | 463 |
29 | Land Rover Range Rover Sport | 2,049 | 493 |
30 | BMW iX | 2,108 | 553 |
31 | Audi e-tron | 2,129 | 573 |
How much does auto insurance cost on a used MDX?
The next table illustrates average Acura MDX auto insurance cost for various model years and Age Group groups. In this example, auto insurance rate costs range from a low of $1,063 for a 60-yr old driver rated on a 2013 Acura MDX to a max value of $3,155 for a 20-yr old with a 2023 auto.
Model Year (12 mo) | Age Group 20-29 | Age 30-39 | Age 40-49 | Age 50-59 | Age 60+ |
---|---|---|---|---|---|
2022 | 3,155 | 1,676 | 1,577 | 1,441 | 1,406 |
2021 | 3,191 | 1,683 | 1,593 | 1,454 | 1,433 |
2020 | 3,130 | 1,649 | 1,561 | 1,425 | 1,403 |
2019 | 3,047 | 1,607 | 1,522 | 1,391 | 1,369 |
2018 | 2,953 | 1,553 | 1,470 | 1,346 | 1,326 |
2017 | 2,877 | 1,509 | 1,432 | 1,300 | 1,289 |
2016 | 2,879 | 1,499 | 1,433 | 1,309 | 1,287 |
2015 | 2,457 | 1,301 | 1,222 | 1,118 | 1,099 |
2014 | 2,381 | 1,253 | 1,181 | 1,081 | 1,063 |
2013 | 2,195 | 1,149 | 1,101 | 1,009 | 998 |
Dropping annual premium for full-coverage on an older Acura MDX could potentially save $660.
Does location change insurance rates?
Average auto insurance cost for an Acura MDX can vary, from cheaper $1187 per year in Columbus, Ohio, $1,444 in Austin, Texas, to expensive costs $3,702 per year in New Orleans, Louisiana and $3,049 in Miami, Florida.
Averages rates include cities: Denver, Mempis, at an estimated $1,957 per year, Phoenix, Arizona, averaging $1,822, Houston, Texas, at $1,687, and Kansas City, Missouri, costing $1,998.
The chart details shows 33 largest cities and biggest states in the US.
City/State | Year Rate | 1 month Rate |
---|---|---|
New Orleans, Louisiana | 3,702 | 308 |
Miami, Florida | 3,049 | 265 |
New York, New York | 2,987 | 259 |
Las Vegas, Nevada | 2,633 | 229 |
Los Angeles, California | 2,625 | 228 |
Jacksonville, Florida | 2,519 | 209 |
Louisville, Kentucky | 2,247 | 188 |
San Francisco, California | 2,243 | 178 |
Sacramento, California | 2,114 | 177 |
Tulsa, Oklahoma | 2,003 | 168 |
Kansas, Missouri | 1,998 | 167 |
Oklahoma, Oklahoma | 1,998 | 167 |
Denver, Colorado | 1,957 | 163 |
Memphis, Tennessee | 1,957 | 163 |
Atlanta, Georgia | 1,933 | 161 |
Fresno, California | 1,888 | 158 |
San Jose, California | 1,875 | 156 |
Phoenix, Arizona | 1,822 | 152 |
Boston, Massachusetts | 1,776 | 148 |
Wichita, Kansas | 1,729 | 144 |
Chicago, Illinois | 1,726 | 144 |
Dallas, Texas | 1,695 | 141 |
Houston, Texas | 1,687 | 141 |
Milwaukee, Wisconsin | 1,607 | 139 |
Mesa, Arizona | 1,668 | 139 |
Indianapolis, Indiana | 1,660 | 138 |
Minneapolis, Minnesota | 1,599 | 132 |
Nashville, Tennessee | 1,545 | 130 |
Tucson, Arizona | 1,539 | 128 |
San Antonio, Texas | 1,522 | 127 |
Omaha, Nebraska | 1,475 | 124 |
Austin, Texas | 1,444 | 121 |
Cleveland, Ohio | 1,261 | 104 |
Columbus, Ohio | 1,187 | 99 |
If we look on rates at the state level, states like Vermont ($1,047), Wisconsin ($1073), and Maine ($1,091) have cheaper insurance rates on a MDX, while states like Florida ($2,306) and Louisiana ($2,395) have higher costs.
Average prices at the states: Maryland, Oklahoma, and South Dakota with average Acura MDX cost to insure of $1,435, $1,545, and $1,439 per year.
U.S. State | Year (12 mo) | Six-Month Cost | 1 Month |
---|---|---|---|
Alabama | 1,297 | 654 | 107 |
Alaska | 1,397 | 704 | 116 |
Arizona | 1,414 | 712 | 117 |
Arkansas | 1,697 | 854 | 142 |
California | 1,816 | 913 | 152 |
Colorado | 1,695 | 853 | 140 |
Connecticut | 1,539 | 775 | 128 |
Delaware | 1,602 | 811 | 135 |
Florida | 2,306 | 1,154 | 193 |
Georgia | 1,537 | 774 | 128 |
Hawaii | 1,073 | 547 | 90 |
Idaho | 1,257 | 634 | 104 |
Illinois | 1,283 | 647 | 106 |
Indiana | 1,180 | 600 | 99 |
Iowa | 1,140 | 581 | 96 |
Kansas | 1,597 | 804 | 133 |
Kentucky | 1,845 | 928 | 154 |
Louisiana | 2,395 | 1,143 | 191 |
Maine | 1,091 | 555 | 92 |
Maryland | 1,435 | 722 | 119 |
Massachusetts | 1,311 | 656 | 108 |
Michigan | 2,522 | 1,267 | 209 |
Minnesota | 1,397 | 704 | 116 |
Mississippi | 1,511 | 756 | 125 |
Missouri | 1,685 | 848 | 140 |
Montana | 1,547 | 778 | 129 |
Nebraska | 1,518 | 765 | 127 |
Nevada | 1,739 | 875 | 145 |
New Hampshire | 960 | 486 | 80 |
New Jersey | 1,601 | 756 | 125 |
New Mexico | 1,275 | 643 | 105 |
New York | 1,687 | 849 | 140 |
North Carolina | 1,012 | 501 | 85 |
North Dakota | 1,320 | 665 | 109 |
Ohio | 929 | 470 | 78 |
Oklahoma | 1,545 | 777 | 129 |
Oregon | 1,330 | 670 | 110 |
Pennsylvania | 1,336 | 673 | 111 |
Rhode Island | 1,869 | 940 | 156 |
South Carolina | 1,463 | 737 | 122 |
South Dakota | 1,439 | 725 | 119 |
Tennessee | 1,259 | 635 | 104 |
Texas | 1,495 | 753 | 125 |
Utah | 1,310 | 660 | 108 |
Vermont | 1,047 | 534 | 88 |
Virginia | 1,020 | 509 | 86 |
Washington | 1,197 | 609 | 100 |
West Virginia | 1,430 | 720 | 118 |
Wisconsin | 1,073 | 547 | 90 |
Wyoming | 1,559 | 735 | 122 |